Solar Energy Projects – Illinois
* Locations are approximate and all MISO North projects may not be represented. Data provided by American Clean Power Association.
Select State:
Power Type:
|
| Type | Location | Utility/Owner | Plant | Power Capacity | Year Online |
| Solar | Stephenson, Illinois | Summit Ridge Energy LLC | 2662 Freeport Solar 1 | 2 MW | 2020 |
| Solar | Lasalle, Illinois | Summit Ridge Energy LLC | 42nd Road Solar Project | 2 MW | 2022 |
| Solar | McHenry, Illinois | Generate Capital, Inc. | 9521 US 14 Solar 1 | 2 MW | 2024 |
| Solar | Whiteside, Illinois | ENGIE North America | Abel Solar | 2 MW | 2021 |
| Solar | Winnebago, Illinois | AES Clean Energy | AES Bend Solar I | 2 MW | 2025 |
| Solar | Winnebago, Illinois | AES Clean Energy | AES Bend Solar II | 1.9 MW | 2025 |
| Solar | Jo Daviess, Illinois | Greenbacker Renewable Energy Company | Agrimony 1 Solar | 2 MW | 2025 |
| Solar | Grundy, Illinois | Soltage, LLC | Ahern Community Solar Project | 2 MW | 2023 |
| Solar | Cook, Illinois | Brookfield | Albertsons at Melrose Park | 1.9 MW | 2021 |
| Solar | Will, Illinois | Amazon MDW6 Solar Project | 1.9 MW | 2020 | |
| Solar | Lee, Illinois | Amazon | Amazon Solar Farm Illinois - Junction | 100 MW | 2022 |
| Solar | Vermilion, Illinois | Greenbacker Renewable Energy Company | Ameresco Danville Solar Project | 2 MW | 2021 |
| Solar | Jo Daviess, Illinois | Bluestem Energy Solutions | Apple Canyon Lake Solar | 1.2 MW | 2020 |
| Solar | McHenry, Illinois | Greenbacker Renewable Energy Company | Armstrong 1 | 2 MW | 2024 |
| Solar | Randolph, Illinois | Vistra Corp | Baldwin Solar + Storage (IL) | 68 MW | 2024 |
| Solar | St. Clair, Illinois | AES Clean Energy | Belleville Solar | 9.9 MW | 2021 |
| Solar | Boone, Illinois | AMERESCO | Belvidere Community Solar | 3.5 MW | 2024 |
| Solar | White, Illinois | D.E. Shaw Renewable Investments (DESRI) | Big River | 149 MW | 2022 |
| Solar | Whiteside, Illinois | Summit Ridge Energy LLC | Blue Goose Solar | 2 MW | 2020 |
| Solar | Knox, Illinois | Nexamp, Inc. | Blue Grama Solar | 3 MW | 2025 |
| Solar | White, Illinois | Ameren Missouri | Boomtown Solar Project | 150 MW | 2024 |
| Solar | Kankakee, Illinois | Luminace Holdings, LLC | Bourbonnais Solar | 1.7 MW | 2024 |
| Solar | McLean, Illinois | Cypress Creek Renewables | Breezewood | 2 MW | 2024 |
| Solar | Lasalle, Illinois | Unknown | Briscoe 1A | 2 MW | 2023 |
| Solar | Lasalle, Illinois | Unknown | Briscoe 2A | 2 MW | 2023 |
| Solar | Putnam, Illinois | AMERESCO | Brownfield Solar Farm (DePue Solar) | 20 MW | 2023 |
| Solar | Stephenson, Illinois | TotalEnergies | Global Infrastructure Management Participation, LLC | Brush Creek I Solar | 2 MW | 2022 |
| Solar | Whiteside, Illinois | ENGIE North America | Bunker Hill Solar | 2 MW | 2021 |
| Solar | Cass, Illinois | Ameren Missouri | Cass County Solar | 150 MW | 2024 |
| Solar | Whiteside, Illinois | Cypress Creek Renewables | Cattail CSG | 2 MW | 2022 |
| Solar | Will, Illinois | Consolidated Edison Development Inc. | CED Beecher Sun Solar | 2 MW | 2021 |
| Solar | Champaign, Illinois | Consolidated Edison Development Inc. | CED Champaign Solar LLC | 1.6 MW | 2020 |
| Solar | Winnebago, Illinois | Consolidated Edison Development Inc. | CED Hilltop Solar | 2 MW | 2021 |
| Solar | Peoria, Illinois | Summit Ridge Energy LLC | CED Peoria Solar | 2 MW | 2021 |
| Solar | Kankakee, Illinois | Consolidated Edison Development Inc. | CED Spring Creek Solar | 2 MW | 2021 |
| Solar | Stephenson, Illinois | Generate Capital, Inc. | Cedarville Solar (IL) | 2 MW | 2024 |
| Solar | McHenry, Illinois | Constellation | Charter Durabar Solar | 2 MW | 2021 |
| Solar | Williamson, Illinois | Summit Ridge Energy LLC | Clendenin A Community Solar Project | 2 MW | 2021 |
| Solar | Clinton, Illinois | Pivot Energy | Clinton Solar 2 (IL) | 2 MW | 2025 |
| Solar | Clinton, Illinois | Pivot Energy | Clinton Solar 2 (IL) | 2 MW | 2024 |
| Solar | Clinton, Illinois | Summit Ridge Energy LLC | Clinton Solar 4 (IL) | 2 MW | 2020 |
| Solar | Clinton, Illinois | Summit Ridge Energy LLC | Clinton Solar 4 (IL) | 2 MW | 2025 |
| Solar | Montgomery, Illinois | Vistra Corp | Coffeen Solar + Storage | 44 MW | 2024 |
| Solar | Fayette, Illinois | Conagra Foods at St. Elmo | 1.8 MW | 2021 | |
| Solar | Dekalb, Illinois | Tenaska | Basalt Infrastructure Partners LLP | U.S. Bancorp | Cortland | 2 MW | 2021 |
| Solar | Will, Illinois | Generate Capital, Inc. | Cottage Grove North Solar 1 | 2 MW | 2024 |
| Solar | Will, Illinois | Generate Capital, Inc. | Cottage Grove South Solar 1 | 2 MW | 2024 |
| Solar | Stephenson, Illinois | Cypress Creek Renewables | Dakota Solar (IL) | 5 MW | 2024 |
| Solar | Stephenson, Illinois | Generate Capital, Inc. | Dakota Solar 1 CSG | 2 MW | 2024 |
| Solar | Ogle, Illinois | NextEra Energy Resources | DG Harlem Solar | 2 MW | 2024 |
| Solar | Stephenson, Illinois | TotalEnergies | Global Infrastructure Management Participation, LLC | Dodds Solar | 2 MW | 2021 |
| Solar | Sangamon, Illinois | Swift Current Energy | Double Black Diamond Solar | 592.8 MW | 2024 |
| Solar | Fayette, Illinois | Unknown | D.E. Shaw Renewable Investments (DESRI) | Dressor Plains | 99 MW | 2021 |
| Solar | Warren, Illinois | Birch Creek Development, LLC | Earp Solar | 35 MW | 2024 |
| Solar | St. Clair, Illinois | Ameren Illinois | East St. Louis Energy Center I | 2.5 MW | 2022 |
| Solar | St. Clair, Illinois | Ameren Illinois | East St. Louis Energy Center II | 1.375 MW | 2024 |
| Solar | Madison, Illinois | Nexamp, Inc. | Edwardsville Solar II | 2 MW | 2021 |
| Solar | Williamson, Illinois | Sunvest Solar | Elba Solar Project | 2 MW | 2023 |
| Solar | Saline, Illinois | Sol Systems LLC | Eldorado Solar (IL) | 150 MW | 2025 |
| Solar | Cook, Illinois | Madison Energy Infrastructure | ESIL-PFCHICAGO 2 | 1 MW | 2020 |
| Solar | Cook, Illinois | Lineage Logistics, LLC | ESIL-PFCHICAGO 3, LLC | 1.4 MW | 2020 |
| Solar | Cook, Illinois | Exelon Generation Company | Exelon Solar Chicago | 9 MW | 2009 |
| Solar | Kendall, Illinois | Fox Metro Solar Farm | 2.6 MW | 2021 | |
| Solar | Kane, Illinois | Nexamp, Inc. | French Road CSG | 2 MW | 2022 |
| Solar | Stephenson, Illinois | Clearway Renew LLC | Gala Community Solar | 2 MW | 2021 |
| Solar | Henderson, Illinois | AEP Energy | Galesburg Solar Array | 1.4 MW | 2020 |
| Solar | Whiteside, Illinois | Cypress Creek Renewables | Galt | 5 MW | 2024 |
| Solar | Kankakee, Illinois | Babcock & Wilcox | Gar Creek CSG | 3.5 MW | 2022 |
| Solar | Henry, Illinois | Geneseo City of | Geneseo | 1.2 MW | 2015 |
| Solar | Mercer, Illinois | Cultivate Power | Goldenrod Solar (IL) | 5 MW | 2025 |
| Solar | Will, Illinois | Generate Capital, Inc. | Goodenow Road West Solar 1 | 2 MW | 2024 |
| Solar | Cook, Illinois | Reactivate | Gooseberry Solar | 2 MW | 2024 |
| Solar | Lasalle, Illinois | Invenergy | Grand Ridge | 20 MW | 2012 |
| Solar | Kankakee, Illinois | Summit Ridge Energy LLC | Griggs Solar | 2 MW | 2020 |
| Solar | McHenry, Illinois | Mitsui & Co. (USA) Inc. | Harmony Road Solar | 1.9 MW | 2020 |
| Solar | Stephenson, Illinois | ENGIE North America | Harmony Solar Project (IL) | 2 MW | 2024 |
| Solar | Jersey, Illinois | EDP Renewables North America | Hickory Solar | 110 MW | 2024 |
| Solar | Stephenson, Illinois | Acciona Energy USA Global LLC | High Point | 100 MW | 2023 |
| Solar | Williamson, Illinois | Clearway Renew LLC | Hurricane Creek Solar Project | 2 MW | 2021 |
| Solar | Will, Illinois | Summit Ridge Energy LLC | IGS East Central Solar | 2 MW | 2020 |
| Solar | Cook, Illinois | Summit Ridge Energy LLC | IGS Frankfort 2 Solar | 2 MW | 2021 |
| Solar | Jo Daviess, Illinois | Summit Ridge Energy LLC | IGS Stockton DG Solar | 3.7 MW | 2020 |
| Solar | Will, Illinois | IKEA | IKEA Joliet Rooftop PV System | 2 MW | 2017 |
| Solar | Peoria, Illinois | Summit Ridge Energy LLC | Illinois PV Fulton 1 CSG | 2 MW | 2020 |
| Solar | Knox, Illinois | Sunrise Energy Ventures LLC | Illinois PV Knox 1A | 2 MW | 2024 |
| Solar | Knox, Illinois | Sunrise Energy Ventures LLC | Illinois PV Knox 1B | 2 MW | 2024 |
| Solar | Whiteside, Illinois | Arevon Energy | IMEA - Rock Falls Solar | 1 MW | 2020 |
| Solar | Adams, Illinois | Brookfield Renewable Partners | JM Huber at Quincy Solar | 1.5 MW | 2021 |
| Solar | Williamson, Illinois | StraightUp Solar | John A Logan College Solar | 1.9 MW | 2019 |
| Solar | Kankakee, Illinois | Pivot Energy | Kankakee Solar 1 | 2 MW | 2024 |
| Solar | Kankakee, Illinois | Pivot Energy | Kankakee Solar 3 | 2 MW | 2024 |
| Solar | Kankakee, Illinois | Summit Ridge Energy LLC | Kankakee Solar 4 | 2 MW | 2020 |
| Solar | Will, Illinois | Summit Ridge Energy LLC | Keeversville Solar CSG | 2 MW | 2021 |
| Solar | Stephenson, Illinois | Summit Ridge Energy LLC | Kent School Road Solar 1 | 2 MW | 2020 |
| Solar | Franklin, Illinois | Summit Ridge Energy LLC | Kern A Community Solar | 2 MW | 2021 |
| Solar | Perry, Illinois | Birch Creek Development, LLC | Kimmel Road Solar | 50 MW | 2024 |
| Solar | Boone, Illinois | Global Infrastructure Management Participation, LLC | Kish Solar | 2 MW | 2021 |
| Solar | Kankakee, Illinois | Goldman Sachs Renewable Power LLC | Lafayette 2 Kankakee Solar Project | 2 MW | 2020 |
| Solar | Lake, Illinois | Standard Solar | Lake County Central Permit Facility Solar | 1 MW | 2024 |
| Solar | McHenry, Illinois | Sunvest Solar | Lawrence Solar 1 | 2 MW | 2024 |
| Solar | McHenry, Illinois | Sunvest Solar | Lawrence Solar 2 | 2 MW | 2024 |
| Solar | Stephenson, Illinois | Tenaska | Basalt Infrastructure Partners LLP | U.S. Bancorp | Lena | 2 MW | 2021 |
| Solar | Stephenson, Illinois | Lena Solar | 2 MW | 2020 | |
| Solar | Will, Illinois | NextEra Energy Resources | Lineage Logistics Solar | 1.6 MW | 2019 |
| Solar | McHenry, Illinois | Greenbacker Renewable Energy Company | Lobelia 1 | 2 MW | 2024 |
| Solar | Dekalb, Illinois | Unknown | Long John CSG | 2 MW | 2021 |
| Solar | Williamson, Illinois | Summit Ridge Energy LLC | Lukuc B Community Solar | 2 MW | 2021 |
| Solar | Winnebago, Illinois | Luminace Holdings, LLC | Machesney Park Solar | 1.7 MW | 2024 |
| Solar | McDonough, Illinois | ENGIE North America | Macomb 2A | 2 MW | 2024 |
| Solar | Clay, Illinois | Invenergy | Maple Flats | 250 MW | 2024 |
| Solar | Marion, Illinois | Pivot Energy | Marion Solar 4b | 2 MW | 2024 |
| Solar | Jefferson, Illinois | Summit Ridge Energy LLC | Marlow Solar | 2 MW | 2020 |
| Solar | Clark, Illinois | Altorfer Inc. | Marshall Solar (IL) | 1 MW | 2024 |
| Solar | McDonough, Illinois | Summit Ridge Energy LLC | McDonough Solar 1 | 4 MW | 2020 |
| Solar | McHenry, Illinois | Goldman Sachs Renewable Power LLC | McHenry Franks 1 Solar | 2 MW | 2020 |
| Solar | McHenry, Illinois | Goldman Sachs Renewable Power LLC | McHenry Franks 2 Solar | 2 MW | 2020 |
| Solar | Lasalle, Illinois | U.S. Bancorp | Mendota US Solar 1 | 2 MW | 2020 |
| Solar | Will, Illinois | Reactivate | Monee Solar 1 | 2 MW | 2024 |
| Solar | Kane, Illinois | Mitsui & Co. (USA) Inc. | Mooseheart School Solar | 2 MW | 2020 |
| Solar | McLean, Illinois | Clearway Renew LLC | Moraine Solar IL | 2 MW | 2021 |
| Solar | Morgan, Illinois | Summit Ridge Energy LLC | Morgan 1 Solar | 2 MW | 2021 |
| Solar | Morgan, Illinois | Summit Ridge Energy LLC | Morgan Solar 1b | 2 MW | 2021 |
| Solar | Morgan, Illinois | Summit Ridge Energy LLC | Morgan Solar 2 | 1.8 MW | 2020 |
| Solar | Morgan, Illinois | Summit Ridge Energy LLC | Morgan Solar 4 | 2 MW | 2020 |
| Solar | Madison, Illinois | Reactivate | Mulberry Solar | 2 MW | 2024 |
| Solar | Logan, Illinois | ERG Group | Apex Clean Energy Inc. | Mulligan | 70 MW | 2022 |
| Solar | Stephenson, Illinois | Greenbacker Renewable Energy Company | N Baker Road 1 | 2 MW | 2025 |
| Solar | Stephenson, Illinois | Greenbacker Renewable Energy Company | N Baker Road 2 | 2 MW | 2025 |
| Solar | McHenry, Illinois | Greenbacker Renewable Energy Company | N Solon Road (South) | 2 MW | 2024 |
| Solar | Cook, Illinois | Reactivate | North Cottage Grove Solar 1 | 2 MW | 2024 |
| Solar | Ogle, Illinois | Rochelle Municipal Utilities | North Ninth Street | 0.3 MW | 2014 |
| Solar | Cook, Illinois | NextEra Energy Resources | Northrop Grumman Solar (Rolling Meadows,IL) | 1.1 MW | 2020 |
| Solar | Kankakee, Illinois | Global Infrastructure Management Participation, LLC | Nostrand Solar | 2 MW | 2021 |
| Solar | Stephenson, Illinois | Cypress Creek Renewables | Olmstead II | 2 MW | 2021 |
| Solar | Richland, Illinois | Nexamp, Inc. | Olney Solar II | 2 MW | 2021 |
| Solar | Kankakee, Illinois | Cypress Creek Renewables | Peterman II Solar | 2 MW | 2021 |
| Solar | Champaign, Illinois | RC Energy Group | Phoenix Solar South Farms LLC Solar Farm | 4.7 MW | 2015 |
| Solar | Dekalb, Illinois | Summit Ridge Energy LLC | Pine Road Solar | 2 MW | 2021 |
| Solar | Dekalb, Illinois | Luminace Holdings, LLC | Plote Somonauk Solar | 2 MW | 2024 |
| Solar | Livingston, Illinois | Luminace Holdings, LLC | Pontiac 1A Solar | 2 MW | 2024 |
| Solar | Livingston, Illinois | Pontiac 1B Solar | 2 MW | 2021 | |
| Solar | Livingston, Illinois | Soltage, LLC | Pontiac CSG | 2.7 MW | 2022 |
| Solar | Morgan, Illinois | Sol Systems LLC | Prairie Creek Solar (IL) | 30 MW | 2023 |
| Solar | Perry, Illinois | Ranger Power | D.E. Shaw Renewable Investments (DESRI) | Prairie State Solar Project | 99 MW | 2021 |
| Solar | Coles, Illinois | Geronimo Power | Prairie Wolf | 200 MW | 2021 |
| Solar | Stephenson, Illinois | Trajectory Energy Partners, LLC | Pretzel Solar Project | 2 MW | 2022 |
| Solar | Bureau, Illinois | Altorfer Inc. | Princeton Solar (IL) | 1 MW | 2024 |
| Solar | Whiteside, Illinois | Cypress Creek Renewables | Prophet Solar Farm | 2 MW | 2021 |
| Solar | Putnam, Illinois | Pivot Energy | Putnam Solar 1 | 2 MW | 2024 |
| Solar | Winnebago, Illinois | Pivot Energy | Putnam Solar 1B | 2 MW | 2024 |
| Solar | Champaign, Illinois | Altorfer Inc. | Rantoul Solar | 1 MW | 2016 |
| Solar | Champaign, Illinois | Altorfer Inc. | Rantoul Solar | 1 MW | 2021 |
| Solar | Kane, Illinois | Mitsui & Co. (USA) Inc. | Reed Road Solar | 1.3 MW | 2020 |
| Solar | Marshall, Illinois | Birch Creek Development, LLC | Richland Township Solar | 35 MW | 2025 |
| Solar | Vermilion, Illinois | Tenaska | Ridge Farm Solar 1 | 2 MW | 2020 |
| Solar | Clark, Illinois | ENGIE North America | River Ferry Solar | 150 MW | 2023 |
| Solar | Winnebago, Illinois | Rockford Baxter Road Holdco Solar Project | 2 MW | 2021 | |
| Solar | Winnebago, Illinois | Nexamp, Inc. | Rockford Community Solar | 2 MW | 2021 |
| Solar | Winnebago, Illinois | Nexamp, Inc. | Rockford Community Solar | 2 MW | 2021 |
| Solar | Winnebago, Illinois | Unknown | Rockford CSG | 2 MW | 2021 |
| Solar | Winnebago, Illinois | Wanxiang America Corporation | New Generation Power, Inc. | Rockford Solar Farm | 2.6 MW | 2012 |
| Solar | Whiteside, Illinois | ENGIE North America | Round Grove 1 | 2 MW | 2021 |
| Solar | Whiteside, Illinois | ENGIE North America | Round Grove 2 | 2 MW | 2021 |
| Solar | Boone, Illinois | Mitsubishi Corporation | Nexamp, Inc. | Route 76 Boone Solar 1 | 2 MW | 2020 |
| Solar | Mason, Illinois | Birch Creek Development, LLC | Salt Creek Township Solar | 50 MW | 2025 |
| Solar | Logan, Illinois | NextEra Energy Resources | Sand Prairie Solar | 2 MW | 2024 |
| Solar | Clinton, Illinois | Tenaska | Sandoval Holdco Solar | 2 MW | 2020 |
| Solar | Ogle, Illinois | Nexamp, Inc. | Sauger 2 Solar (OE IL Solar 3) | 2 MW | 2022 |
| Solar | St. Clair, Illinois | Sunvest Solar | Schmidt CSG 1 | 2 MW | 2024 |
| Solar | Marshall, Illinois | Summit Ridge Energy LLC | Schulte Solar | 2 MW | 2020 |
| Solar | St. Clair, Illinois | Arevon Energy | SCS American Bottoms 009885 Sauget Solar | 1.8 MW | 2020 |
| Solar | Lasalle, Illinois | Global Infrastructure Management Participation, LLC | Segunda II Solar Facility | 2 MW | 2021 |
| Solar | Christian, Illinois | Cypress Creek Renewables | Skyline Solar | 5 MW | 2024 |
| Solar | Winnebago, Illinois | Brookfield | Slidematic at Rockford | 1.8 MW | 2022 |
| Solar | Champaign, Illinois | Arevon Energy | Solar Farm 2.0 Project (Urbana-Champaign) | 10 MW | 2021 |
| Solar | Dekalb, Illinois | Mitsubishi Corporation | Nexamp, Inc. | Somonauk Road Solar 1 | 2 MW | 2021 |
| Solar | Will, Illinois | Summit Ridge Energy LLC | Speedway Community Solar | 2.495 MW | 2023 |
| Solar | McHenry, Illinois | Mitsui & Co. (USA) Inc. | Square Barn Solar | 1.5 MW | 2020 |
| Solar | St. Clair, Illinois | Pivot Energy | St. Clair Solar 3 | 2 MW | 2024 |
| Solar | McDonough, Illinois | Sullivan B Community Solar Project | 2 MW | 2020 | |
| Solar | Dekalb, Illinois | Sunvest Solar | SunVest South Dekalb 1 | 2 MW | 2023 |
| Solar | Dekalb, Illinois | Sunvest Solar | SunVest South Dekalb 2 | 2 MW | 2023 |
| Solar | Stephenson, Illinois | Sunvest Solar | SV CSG Baileyville 1 | 2 MW | 2023 |
| Solar | Stephenson, Illinois | Sunvest Solar | SV CSG Baileyville 2 | 2 MW | 2023 |
| Solar | Williamson, Illinois | Sunvest Solar | SV CSG Barrass Farms II | 2 MW | 2023 |
| Solar | Grundy, Illinois | SV CSG Gardner 1 Solar Project | 2 MW | 2021 | |
| Solar | Stephenson, Illinois | Sunvest Solar | SV CSG German Valley 1 | 2 MW | 2025 |
| Solar | Kane, Illinois | Summit Ridge Energy LLC | SV CSG Lily Lake 2 Solar | 2 MW | 2020 |
| Solar | Ogle, Illinois | Summit Ridge Energy LLC | SV CSG Mt Morris 2 Project | 2 MW | 2021 |
| Solar | Randolph, Illinois | Sunvest Solar | SV CSG Wagner A | 2 MW | 2024 |
| Solar | Randolph, Illinois | Sunvest Solar | SV CSG Wagner B | 2 MW | 2024 |
| Solar | Christian, Illinois | Constellation | The GSI at Assumption Solar Project | 1.5 MW | 2021 |
| Solar | Cook, Illinois | Reactivate | Torrence Ave Solar 1 | 2 MW | 2024 |
| Solar | Dekalb, Illinois | Summit Ridge Energy LLC | Tower Road Solar | 2 MW | 2021 |
| Solar | Lawrence, Illinois | Onyx Renewable Partners L.P. | Toyota Lawrenceville Solar | 4.75 MW | 2025 |
| Solar | Clinton, Illinois | Generate Capital, Inc. | Trenton East | 2 MW | 2024 |
| Solar | Clinton, Illinois | Generate Capital, Inc. | Trenton West | 2 MW | 2024 |
| Solar | Stephenson, Illinois | Generate Capital, Inc. | Trinity Freeport CSG | 2 MW | 2024 |
| Solar | Stephenson, Illinois | ENGIE North America | Unity Solar Project (IL) | 2 MW | 2023 |
| Solar | Kankakee, Illinois | United States Solar Corporation | USS Goodrich Solar | 2 MW | 2022 |
| Solar | Macoupin, Illinois | United States Solar Corporation | USS Solar Brick Project | 2 MW | 2021 |
| Solar | Dekalb, Illinois | United States Solar Corporation | USS Sycamore Solar | 2.7 MW | 2022 |
| Solar | Vermilion, Illinois | Summit Ridge Energy LLC | Vermilion Solar 1 | 2 MW | 2020 |
| Solar | Livingston, Illinois | AES Clean Energy | Vermilion Solar I | 1.9 MW | 2025 |
| Solar | Winnebago, Illinois | AES Clean Energy | Vermilion Solar II | 2 MW | 2025 |
| Solar | Macoupin, Illinois | Clearway Renew LLC | Viking Solar Project | 2 MW | 2021 |
| Solar | Kankakee, Illinois | Global Infrastructure Management Participation, LLC | Vulcan Solar | 2 MW | 2021 |
| Solar | Livingston, Illinois | Cypress Creek Renewables | Walldog Solar | 5 MW | 2024 |
| Solar | Dekalb, Illinois | Luminace Holdings, LLC | Whiskey Acres Solar | 2 MW | 2024 |
| Solar | Whiteside, Illinois | Summit Ridge Energy LLC | Whiteside Solar 1 | 2 MW | 2020 |
| Solar | Morgan, Illinois | EDP Renewables North America | Wolf Run | 140 MW | 2024 |
| Solar | Dekalb, Illinois | Cypress Creek Renewables | Wolfcastle | 2 MW | 2021 |
| Solar | Will, Illinois | Clearway Renew LLC | Woodlawn Solar Project | 2 MW | 2021 |
| Solar | Will, Illinois | Clearway Renew LLC | Woodlawn Solar Project | 2 MW | 2021 |
| Solar | Whiteside, Illinois | ENGIE North America | Yorktown 1 Solar | 2 MW | 2024 |
| Solar | Whiteside, Illinois | ENGIE North America | Yorktown 2 Solar | 2 MW | 2024 |
