Wind Energy Projects – Wisconsin
* Locations are approximate and all MISO North projects may not be represented. Data provided by American Clean Power Association.
Select State:
Power Type:
|
| Type | Location | Utility/Owner | Plant | Power Capacity | Year Online |
| Wind | Fond Du Lac, Wisconsin | We Energies | Blue Sky Green Field | 145.2 MW | 2008 |
| Wind | Dodge, Wisconsin | NextEra Energy Resources | Butler Ridge | 54 MW | 2009 |
| Wind | Fond Du Lac, Wisconsin | We Energies | Byron Wind Turbines | 1.32 MW | 1999 |
| Wind | Monroe, Wisconsin | Organic Valley Cooperative | Gundersen Health System | Cashton Greens | 5 MW | 2012 |
| Wind | Fond Du Lac, Wisconsin | Alliant Energy | Cedar Ridge | 67.65 MW | 2008 |
| Wind | Rock, Wisconsin | Evansville, WI (WWTP) | Evansville Waste Treatment Facility | 0.1 MW | 2010 |
| Wind | Dodge | Fond Du Lac, Wisconsin | Wisconsin Public Service Corporation | Wisconsin Power and Light Company | Madison Gas & Electric Co. | Forward Energy Center | 129 MW | 2008 |
| Wind | Dane, Wisconsin | Epic Systems Corporation | Galactic Wind | 9.9 MW | 2012 |
| Wind | Columbia, Wisconsin | We Energies | Glacier Hills | 162 MW | 2011 |
| Wind | Jefferson, Wisconsin | MATC | Madison Area Technical College (MATC) | 0.1 MW | 2009 |
| Wind | Iowa, Wisconsin | We Energies | Montfort Wind | 30 MW | 2001 |
| Wind | Lafayette, Wisconsin | Connor, Clark & Lunn Financial Group Ltd. | EDP Renewables North America LLC | Desjardins Group | Quilt Block | 98 MW | 2017 |
| Wind | Grant, Wisconsin | Wisconsin Public Service Corporation | Madison Gas & Electric Co. | Red Barn | 92.4 MW | 2023 |
| Wind | Kewaunee, Wisconsin | Madison Gas & Electric Co. | Rosiere Wind Farm | 11.22 MW | 1999 |
| Wind | Racine, Wisconsin | SC Johnson Waxdale Plant | SC Johnson Waxdale Plant | 3 MW | 2012 |
| Wind | Brown, Wisconsin | Deriva Energy | John Hancock | Shirley | 20 MW | 2010 |
| Wind | Sheboygan, Wisconsin | Village of Cascade | Village of Cascade | 0.2 MW | 2010 |
| Wind | Marathon, Wisconsin | Wasau High School | Wausau High School | 0.1 MW | 2009 |
