Wind & Solar Energy Projects – MISO North
* Locations are approximate and all MISO North projects may not be represented. Data provided by American Clean Power Association.
Select State:
Power Type:
|
Type | Location | Utility/Owner | Plant | Power Capacity | Year Online |
Solar | Calhoun, Michigan | Pine Gate Renewables | 13 Mile Solar | 2 MW | 2020 |
Solar | Stephenson, Illinois | Summit Ridge Energy LLC | 2662 Freeport Solar 1 | 2 MW | 2020 |
Wind | Boone | Hardin | Poweshiek | Story Coun, Iowa | Building Energy | 30 MW Iowa DG Portfolio | 30 MW | 2017 |
Solar | Lasalle, Illinois | Summit Ridge Energy LLC | 42nd Road Solar Project | 2 MW | 2022 |
Solar | Le Sueur, Minnesota | Washington State Investment Board | National Grid1 | Acturus Community Solar | 1 MW | 2018 |
Wind | Adair | Cass, Iowa | MidAmerican Energy Company | Adair Wind Farm | 174.8 MW | 2008 |
Wind | Lee, Illinois | GSG Wind Energy | ADAM Turbine | 2.5 MW | 2007 |
Wind | Adams, Iowa | MidAmerican Energy Company | Adams | 154.284 MW | 2016 |
Wind | Mower, Minnesota | Consolidated Edison Development Inc. | Adams Wind Farm | 23.4 MW | 2003 |
Wind | Meeker, Minnesota | Juhl Energy | BluEarth Renewables US LLC | Adams Wind Generation | 19.8 MW | 2011 |
Wind | Story, Iowa | AG Land Energy LLC | AG Land 1 | 1.6 MW | 2012 |
Wind | Story, Iowa | AG Land Energy LLC | AG Land 2 | 1.6 MW | 2012 |
Wind | Story, Iowa | AG Land Energy LLC | AG Land 3 | 1.6 MW | 2012 |
Wind | Story, Iowa | AG Land Energy LLC | AG Land 4 | 1.6 MW | 2012 |
Wind | Hamilton, Iowa | AG Land Energy LLC | AG Land 5 | 1.6 MW | 2012 |
Wind | Hamilton, Iowa | AG Land Energy LLC | AG Land 6 | 1.6 MW | 2012 |
Wind | Clay, Minnesota | Northern Alternative Energy Inc. | Agassiz Beach | 1.98 MW | 2001 |
Wind | Bureau, Illinois | Individual | AgriWind | 8.4 MW | 2008 |
Solar | Grundy, Illinois | Soltage, LLC | Ahern Community Solar Project | 2 MW | 2023 |
Solar | Stearns, Minnesota | Enel Green Power North America Inc. | Albany Solar (MN) | 10 MW | 2016 |
Solar | Green, Wisconsin | Wisconsin Power and Light Company | Albany Solar (WI) | 50 MW | 2023 |
Solar | Cook, Illinois | Brookfield | Albertsons at Melrose Park | 1.9 MW | 2021 |
Solar | Story, Iowa | Interstate Power and Light Co | Alliant Energy Solar Farm at Iowa State University | 1.375 MW | 2023 |
Solar | Stearns, Minnesota | National Grid | Allium Community Solar Garden | 1 MW | 2021 |
Wind | De Witt, Illinois | Enel Green Power North America Inc. | Alta Farms II | 200.5 MW | 2023 |
Solar | Waseca, Minnesota | Washington State Investment Board | National Grid1 | Altair Community Solar Garden | 1 MW | 2019 |
Solar | Audrain, Missouri | Birch Creek Development, LLC | Altona Solar | 30 MW | 2024 |
Solar | Will, Illinois | Amazon MDW6 Solar Project | 1.9 MW | 2020 | |
Solar | Lee, Illinois | Amazon | Amazon Solar Farm Illinois - Junction | 100 MW | 2022 |
Wind | Benton, Indiana | Pattern Energy Group, Inc. | Undisclosed | Amazon Wind Farm (Fowler Ridge) | 149.5 MW | 2015 |
Solar | Vermilion, Illinois | Greenbacker Renewable Energy Company | Ameresco Danville Solar Project | 2 MW | 2021 |
Solar | Madison, Indiana | Indiana Municipal Power Agency | Anderson 4 | 7.8 MW | 2021 |
Solar | Wright, Minnesota | Innovative Power Systems | Anderson Community Solar Garden | 1.42 MW | 2021 |
Solar | Chippewa, Minnesota | Distributed Solar Development | Andresen Solar Project | 1 MW | 2023 |
Solar | McLeod, Minnesota | BHE Renewables | Andromeda Community Solar | 4.5 MW | 2017 |
Solar | Branch, Michigan | Cypress Creek Renewables | Angola Solar | 2 MW | 2021 |
Solar | Wright, Minnesota | Enel Green Power North America Inc. | Annandale Solar | 6 MW | 2016 |
Solar | Anoka, Minnesota | ENGIE North America | Anoka County MN CONX | 3.4 MW | 2018 |
Solar | Lyon, Minnesota | BHE Renewables | Antares Community Solar | 3 MW | 2018 |
Solar | Pipestone, Minnesota | BHE Renewables | Antlia Community Solar | 2 MW | 2017 |
Wind | Huron, Michigan | AEP Renewables | Apple Blossom | 100.05 MW | 2017 |
Solar | Jo Daviess, Illinois | Bluestem Energy Solutions | Apple Canyon Lake Solar | 1.2 MW | 2020 |
Solar | Lyon, Minnesota | Washington State Investment Board | National Grid1 | Aquarius Community Solar | 1 MW | 2019 |
Solar | Pope, Minnesota | Washington State Investment Board | National Grid1 | Aquila Community Solar | 1 MW | 2019 |
Wind | Adair, Iowa | MidAmerican Energy Company | Arbor Hill (Wind XI) | 264.55 MW | 2018 |
Wind | Adair, Iowa | MidAmerican Energy Company | Arbor Hill (Wind XI) | 61.4 MW | 2020 |
Solar | Adair, Iowa | MidAmerican Energy Company | Arbor Hill Solar | 24 MW | 2022 |
Solar | Trempealeau, Wisconsin | BluEarth Renewables US LLC | Arcadia Solar | 5 MW | 2019 |
Wind | Coles, Illinois | Arends Brothers | Arends Brothers Wind Turbine | 0.1 MW | 2009 |
Solar | Washington, Minnesota | BHE Renewables | Argo Navis Community Solar | 2.7 MW | 2018 |
Solar | Lafayette, Wisconsin | BluEarth Renewables US LLC | Argyle Solar | 0.8 MW | 2021 |
Solar | Dodge, Minnesota | BHE Renewables | Aries Community Solar | 4 MW | 2017 |
Solar | Pope, Minnesota | Clearway Energy Group | Armstrong Solar | 3 MW | 2018 |
Wind | Nobles, Minnesota | Unknown | Arnold Wind Farm | 1.65 MW | 2005 |
Solar | Richland, Wisconsin | ENGIE North America | Ash Ridge Solar | 0.6 MW | 2021 |
Wind | Barnes, North Dakota | NextEra Energy Resources | Ashtabula Wind | 160.38 MW | 2008 |
Wind | Griggs | Steele, North Dakota | NextEra Energy Partners | Ashtabula Wind | 120 MW | 2009 |
Wind | Barnes, North Dakota | Otter Tail Power Company | Ashtabula Wind | 62.4 MW | 2010 |
Wind | Barnes, North Dakota | Otter Tail Power Company | Ashtabula Wind (OTP) | 48 MW | 2008 |
Solar | Shiawassee, Michigan | Ranger Power | D.E. Shaw Renewable Investments (DESRI) | Assembly Solar Project | 50 MW | 2020 |
Solar | Shiawassee, Michigan | Ranger Power | D.E. Shaw Renewable Investments (DESRI) | Assembly Solar Project | 110 MW | 2021 |
Solar | Shiawassee, Michigan | Unknown | D.E. Shaw Renewable Investments (DESRI) | Assembly Solar Project | 79 MW | 2022 |
Solar | Kandiyohi, Minnesota | National Grid | Aster Community Solar Garden, LLC | 1 MW | 2020 |
Solar | Isanti, Minnesota | ENGIE North America | Athens MN CONX | 6.6 MW | 2018 |
Solar | Kandiyohi, Minnesota | Enel Green Power North America Inc. | Atwater Solar | 4 MW | 2016 |
Solar | Dekalb, Indiana | Auburn Renewables | 11.25 MW | 2022 | |
Wind | Taylor, Iowa | August Wind Energy LLC | August Wind Energy LLC | 1.79 MW | 2017 |
Solar | Murray, Minnesota | Washington State Investment Board | National Grid1 | Auriga Community Solar | 1 MW | 2018 |
Wind | Aurora, South Dakota | Consolidated Edison Development Inc. | Aurora County Wind | 20.7 MW | 2018 |
Wind | Williams, North Dakota | Enel Green Power North America Inc. | Aurora Wind | 298.8 MW | 2021 |
Solar | Hennepin, Minnesota | Minnesota Solar, LLC | B.R. Corcoran CSG | 5 MW | 2017 |
Solar | Stearns, Minnesota | Potentia Renewables Inc | B.R. Sartell CSG | 3 MW | 2017 |
Solar | Benton, Minnesota | Minnesota Solar, LLC | B.R. Sauk Rapids CSG | 5 MW | 2017 |
Solar | Iowa, Wisconsin | WEC Energy Group | Madison Gas & Electric Co. | Badger Hollow Solar | 150 MW | 2021 |
Solar | Iowa, Wisconsin | WEC Energy Group | Madison Gas & Electric Co. | Badger Hollow Solar | 150 MW | 2023 |
Wind | Burleigh, North Dakota | NextEra Energy Partners | Baldwin | 102.4 MW | 2010 |
Solar | McLeod, Minnesota | Terraform Power | Barone CSG | 1 MW | 2018 |
Solar | Barron, Wisconsin | AEP – American Electric Power | Barron Solar Array | 3 MW | 2021 |
Wind | Worth, Iowa | AVANGRID | Barton Windpower | 160 MW | 2009 |
Solar | Wright, Minnesota | Bauer Solar CSG | 0.9 MW | 2021 | |
Solar | Richland, Wisconsin | Alliant Energy | Bear Creek Solar | 50 MW | 2022 |
Solar | Olmsted, Minnesota | Nexamp, Inc. | Bear Grove Community Solar | 1 MW | 2023 |
Wind | Boone | Greene, Iowa | MidAmerican Energy Company | Beaver Creek (Wind XI) | 175.65 MW | 2017 |
Wind | Greene, Iowa | MidAmerican Energy Company | Beaver Creek (Wind XI) | 175.65 MW | 2018 |
Solar | Dodge, Wisconsin | Wisconsin Power and Light Company | Beaver Dam Solar | 50 MW | 2024 |
Solar | Wright, Minnesota | Sunshare, LLC | Becker Solar 2 CSG | 1 MW | 2019 |
Solar | Wright, Minnesota | Sunshare, LLC | Becker Solar 3 CSG | 1 MW | 2019 |
Solar | Wright, Minnesota | Sunshare, LLC | Becker Solar 4 CSG | 1 MW | 2019 |
Solar | Wright, Minnesota | Sunshare, LLC | Becker Solar 5 CSG | 1 MW | 2019 |
Solar | Wright, Minnesota | Sunshare, LLC | Becker Solar CSG | 1 MW | 2019 |
Wind | Gratiot, Michigan | ExGen Renewables Partners LLC | John Hancock | Beebe | 50.4 MW | 2014 |
Wind | Gratiot, Michigan | ExGen Renewables Partners LLC | John Hancock | Beebe Community Wind | 81.6 MW | 2012 |
Wind | Bon Homme | Charles Mix | Hutchinson, South Dakota | NorthWestern Energy | Beethoven Wind, LLC | 79.55 MW | 2015 |
Solar | St. Clair, Illinois | Republic Services, Inc. | AES Clean Energy | Belleville Solar | 9.9 MW | 2021 |
Solar | Henry, Indiana | LightSource BP | Bellflower Solar | 152.5 MW | 2023 |
Solar | Stearns, Minnesota | National Grid | Bellflower Solar, LLC | 1 MW | 2020 |
Solar | Marion, Indiana | Unknown | Bright Plain Renewable Energy, LLC | Belmont | 3.8 MW | 2015 |
Wind | Mower, Minnesota | Northern States Power Company-Minnesota | Ben Fowke Wind | 108.54 MW | 2008 |
Wind | Marshall, Illinois | Stewardship Energy | Akuo Energy USA Inc. | Bennington | 93.06 MW | 2021 |
Wind | Freeborn, Minnesota | Alliant Energy | Bent Tree | 201.3 MW | 2011 |
Wind | Benton, Indiana | Orion Renewable Energy Group LLC | GE Capital | Benton County Wind Farm | 130.5 MW | 2008 |
Solar | Carver, Minnesota | Global Sun Holdings, Inc | BentonSun LLC | 5 MW | 2016 |
Solar | Goodhue, Minnesota | Innovative Power Systems | Betcher Community Solar Garden | 1 MW | 2018 |
Solar | Goodhue, Minnesota | Madison Energy Infrastructure | Betcher CSG 1 | 1 MW | 2020 |
Wind | Faribault, Minnesota | Fagen, Inc. | Big Blue Wind Farm | 36 MW | 2012 |
Solar | Sherburne, Minnesota | Clearway Energy Group | Big Lake Holdco Solar CSG | 5 MW | 2017 |
Solar | Sherburne, Minnesota | NextEra Energy Resources | Big Lake Project CSG | 5 MW | 2018 |
Solar | White, Illinois | D.E. Shaw Renewable Investments (DESRI) | Big River | 149 MW | 2022 |
Wind | Bureau | Lee, Illinois | Vitol Group | Big Sky Wind Facility | 250.3 MW | 2011 |
Wind | Huron, Michigan | DTE Energy | Big Turtle | 20 MW | 2014 |
Wind | Huron, Michigan | DTE Energy | Big Turtle | 29.4 MW | 2016 |
Wind | Cook, Illinois | The Great Escape | Big Windy | 0.108 MW | 2009 |
Wind | Cottonwood, Minnesota | Individual | NRG Energy | Bingham Lake Wind | 15 MW | 2006 |
Solar | Clinton, Michigan | National Grid | Bingham Solar | 20 MW | 2021 |
Wind | Taylor, Iowa | Birch Power LLC | Birch Power LLC | 1.79 MW | 2017 |
Wind | Henry, Illinois | Terraform Power | Unknown | Bishop Hill I | 211.38 MW | 2012 |
Wind | Henry, Illinois | BHE Renewables | Bishop Hill II | 81 MW | 2012 |
Wind | Henry, Illinois | WEC Energy Group | Invenergy | Bishop Hill III | 132.1 MW | 2018 |
Wind | Morton | Oliver, North Dakota | Minnesota Power | Bison Wind | 36.8 MW | 2010 |
Wind | Oliver, North Dakota | Minnesota Power | Bison Wind | 45 MW | 2011 |
Wind | Morton | Oliver, North Dakota | Minnesota Power | Bison Wind | 105 MW | 2012 |
Wind | Morton | Oliver, North Dakota | Minnesota Power | Bison Wind | 105 MW | 2012 |
Wind | Oliver, North Dakota | Minnesota Power | Bison Wind | 204.8 MW | 2014 |
Solar | Kent, Michigan | Consumers Energy | Bissell Solar and Battery Generator | 0.8 MW | 2021 |
Wind | Jay, Indiana | Scout Clean Energy LLC | Bitter Ridge | 146.64 MW | 2020 |
Solar | St. Louis City, Missouri | BJC HealthCare Solar Project (Ameren) | 1.6 MW | 2019 | |
Wind | Stearns, Minnesota | AEP Renewables | Black Oak Getty | 78 MW | 2016 |
Wind | Lincoln, Minnesota | Northern States Power Company-Minnesota | Blazing Star 1 | 200 MW | 2020 |
Wind | Lincoln, Minnesota | Northern States Power Company-Minnesota | Blazing Star 2 | 218 MW | 2021 |
Solar | Davis, Iowa | AEP Energy | Bloomfield Municipal Utilities Solar | 1.6 MW | 2019 |
Wind | McLean, Illinois | WEC Energy Group | Invenergy | Blooming Grove | 260.92 MW | 2020 |
Wind | Faribault, Minnesota | Individual | Blue Breezes | 1.25 MW | 2006 |
Wind | Faribault, Minnesota | Individual | Blue Breezes | 1.25 MW | 2006 |
Solar | Ingham, Michigan | Torch Clean Energy | Blue Elk Solar | 20 MW | 2024 |
Solar | Ingham, Michigan | Torch Clean Energy | Blue Elk Solar | 20 MW | 2023 |
Solar | Lenawee, Michigan | Torch Clean Energy | Blue Elk Solar | 20 MW | 2023 |
Solar | Genesee, Michigan | Torch Clean Energy | Blue Elk Solar | 12.5 MW | 2023 |
Solar | Whiteside, Illinois | Summit Ridge Energy LLC | Blue Goose Solar | 2 MW | 2020 |
Solar | Otter Tail, Minnesota | Otter Tail Power Company | Blue Heron Solar (MN) | 0.04 MW | 2020 |
Solar | Stutsman, North Dakota | Otter Tail Power Company | Blue Jay Solar (ND) | 0.04 MW | 2020 |
Solar | Scott, Minnesota | HPS Investment Partners | Temasek Holdings Ltd. | Blue Lake Solar | 3.9 MW | 2016 |
Solar | Jackson, Wisconsin | Greenbacker Renewable Energy Company | Blue Prairie Solar | 2.5 MW | 2021 |
Wind | Fond Du Lac, Wisconsin | We Energies | Blue Sky Green Field | 145.2 MW | 2008 |
Wind | Gentry, Missouri | ExGen Renewables Partners LLC | John Hancock | Wind Capital Group | Bluegrass Ridge Project | 56.7 MW | 2007 |
Wind | Jay | Randolph, Indiana | NextEra Energy Partners | Bluff Point | 119.7 MW | 2017 |
Solar | Vernon, Wisconsin | OneEnergy Renewables | Bluff Prairie Community Solar | 1.5 MW | 2023 |
Solar | Waseca, Minnesota | New Energy Equity, LLC | Innovative Power Systems | Bolduan CSG | 1 MW | 2018 |
Solar | Shawano, Wisconsin | WE Energies | Bonduel Solar | 7.5 MW | 2023 |
Wind | Rolette, North Dakota | Northern States Power Company-Minnesota | Border Winds Project | 150 MW | 2015 |
Solar | Kankakee, Illinois | Luminace Holdings, LLC | Bourbonnais Solar | 1.7 MW | 2024 |
Wind | Stark, North Dakota | NextEra Energy Partners | Brady Wind | 149.73 MW | 2016 |
Wind | Hettinger, North Dakota | NextEra Energy Partners | Brady Wind | 149.03 MW | 2016 |
Solar | McLean, Illinois | Cypress Creek Renewables | Breezewood | 2 MW | 2024 |
Solar | Marshall, Indiana | Indiana Municipal Power Agency | Bremen Solar | 6.8 MW | 2022 |
Solar | Goodhue, Minnesota | ITOCHU International Inc. | Brenda Luhman - CSG | 1 MW | 2020 |
Wind | Jackson, Minnesota | Individual | Unknown | Brewster | 5.7 MW | 2004 |
Wind | McLean, Illinois | Greencoat Capital LLP | EDP Renewables North America LLC | Bright Stalk Wind Farm (Lexington Chenoa) | 205.2 MW | 2019 |
Solar | Lasalle, Illinois | Unknown | Briscoe 1A | 2 MW | 2023 |
Solar | Lasalle, Illinois | Unknown | Briscoe 2A | 2 MW | 2023 |
Wind | Huron, Michigan | DTE Energy | Brookfield Wind Park | 74.8 MW | 2014 |
Solar | Pope, Minnesota | Desmarais Family Residual Trust | Brooten | 1 MW | 2021 |
Wind | Brown, Illinois | Adams Electric Cooperative, Inc | Brown County Wind Turbine | 1.5 MW | 2011 |
Solar | Putnam, Illinois | AMERESCO | Brownfield Solar Farm (DePue Solar) | 20 MW | 2023 |
Wind | Brule, South Dakota | Consolidated Edison Development Inc. | Brule County Wind | 20.7 MW | 2018 |
Solar | Stephenson, Illinois | TotalEnergies | Global Infrastructure Management Participation, LLC | Brush Creek I Solar | 2 MW | 2022 |
Solar | Waseca, Minnesota | Excelsior Energy Capital | Buffalo Garden | 1 MW | 2020 |
Solar | Renville, Minnesota | Buffalo Lake CSG1 | 1 MW | 2021 | |
Wind | Lincoln, Minnesota | NextEra Energy Resources | Buffalo Ridge | 112.8 MW | 2022 |
Wind | Brookings, South Dakota | AVANGRID | Buffalo Ridge Wind Power | 50.4 MW | 2009 |
Wind | Brookings | Deuel, South Dakota | AVANGRID | Buffalo Ridge Wind Power | 210 MW | 2010 |
Wind | Adair, Iowa | Bulldog LLC | Bulldog Wind | 1.5 MW | 2010 |
Solar | Hillsdale, Michigan | Pine Gate Renewables | Bullhead Solar | 2 MW | 2021 |
Wind | Buchanan, Iowa | Burco Farm & Feed | Burco Farm & Feed | 0.1 MW | 2010 |
Wind | Bureau, Illinois | Bureau Valley School Board | Bureau Valley High School Wind | 0.66 MW | 2004 |
Wind | Dodge, Wisconsin | NextEra Energy Resources | Butler Ridge | 54 MW | 2009 |
Solar | Bates, Missouri | MC Power Companies | Butler Solar Power Project | 2.8 MW | 2014 |
Wind | Fond Du Lac, Wisconsin | We Energies | Byron Wind Turbines | 1.32 MW | 1999 |
Solar | Hendricks, Indiana | SolRiver Capital, LLC | C&B Graham Solar | 7 MW | 2023 |
Solar | Benton, Minnesota | BHE Renewables | Caelum Community Solar | 1.8 MW | 2017 |
Solar | Calhoun, Michigan | Invenergy | Calhoun Solar Energy Center | 200 MW | 2023 |
Wind | Champaign | Vermilion, Illinois | Terraform Power | Undisclosed | California Ridge | 217.08 MW | 2012 |
Solar | Pope, Minnesota | National Grid | Camellia Solar, LLC | 1 MW | 2020 |
Solar | Johnson, Indiana | Deriva Energy | Camp Atterbury Microgrid | 2 MW | 2019 |
Wind | Marshall | Stark, Illinois | Orion Renewable Energy Group LLC | GE Capital | Camp Grove | 150 MW | 2007 |
Solar | Morrison, Minnesota | Minnesota Power | Camp Ripley Solar | 10 MW | 2016 |
Wind | Campbell, South Dakota | Consolidated Edison Development Inc. | Campbell County | 95 MW | 2015 |
Wind | Bremer, Iowa | Waverly Light & Power Company | Cannon | 0.9 MW | 2009 |
Wind | Bremer, Iowa | Waverly Light & Power Company | Cannon | 0.9 MW | 2012 |
Solar | Rice, Minnesota | Cannon Solar Garden LLC | Cannon Garden Solar | 1 MW | 2020 |
Solar | Stearns, Minnesota | Washington State Investment Board | National Grid1 | Canopus Community Solar | 1 MW | 2019 |
Solar | Cape Girardeau, Missouri | Union Electric Company | Cape Girardeau Renewable Energy Center | 1.2 MW | 2022 |
Solar | Pipestone, Minnesota | BHE Renewables | Capella Community Solar | 4.5 MW | 2017 |
Solar | Stearns, Minnesota | Washington State Investment Board | National Grid1 | Capricornus Community Solar Garden | 1 MW | 2019 |
Solar | Genesee, Michigan | Kayne Anderson Capital Advisors, L.P. | Captain Solar | 2 MW | 2020 |
Wind | McDonough | Warren, Illinois | Capital Power Operations (USA) Inc | Cardinal Point | 150 MW | 2020 |
Solar | Wabasha, Minnesota | BHE Renewables | Carina Community Solar | 3.6 MW | 2018 |
Wind | Rice, Minnesota | Carleton College | Carleton College | 3.25 MW | 2004 |
Solar | Chisago, Minnesota | ITOCHU International Inc. | Carlson Community (CSG) | 1 MW | 2021 |
Wind | Carroll, Iowa | NJR Clean Energy Ventures Corporation | Carroll Area | 20 MW | 2015 |
Wind | Carroll, Iowa | MidAmerican Energy Company | Carroll Wind Farm | 159.12 MW | 2008 |
Wind | Adair, Iowa | Carsten Farms | Carsten Farms | 0.2 MW | 2009 |
Wind | Miner, South Dakota | City of Howard | Carthage Wind Turbine | 0.108 MW | 2002 |
Solar | Carver, Minnesota | Minnesota Solar, LLC | Carver Gladden CSG | 3 MW | 2018 |
Wind | Monroe, Wisconsin | Organic Valley Cooperative | Gundersen Health System | Cashton Greens | 5 MW | 2012 |
Solar | Monroe, Wisconsin | BluEarth Renewables US LLC | Cashton Solar | 2 MW | 2019 |
Solar | Pope, Minnesota | Washington State Investment Board | National Grid1 | Cassiopeia Community Solar | 1 MW | 2019 |
Solar | Grant, Wisconsin | Wisconsin Power and Light Company | Cassville Solar | 50 MW | 2023 |
Solar | Whiteside, Illinois | Cypress Creek Renewables | Cattail CSG | 2 MW | 2022 |
Solar | White, Indiana | Northern Indiana Public Service Company | Cavalry | 200 MW | 2024 |
Solar | Will, Illinois | Consolidated Edison Development Inc. | CED Beecher Sun Solar | 2 MW | 2021 |
Wind | Appanoose, Iowa | Consolidated Edison Development Inc. | CED Centerville Wind Project | 5.6 MW | 2021 |
Solar | Champaign, Illinois | Consolidated Edison Development Inc. | CED Champaign Solar LLC | 1.6 MW | 2020 |
Solar | Winnebago, Illinois | Consolidated Edison Development Inc. | CED Hilltop Solar | 2 MW | 2021 |
Wind | Delaware, Iowa | Con Edison Solutions | CED Manchester Wind | 7.9 MW | 2022 |
Solar | Peoria, Illinois | Summit Ridge Energy LLC | CED Peoria Solar | 2 MW | 2021 |
Solar | Kankakee, Illinois | Consolidated Edison Development Inc. | CED Spring Creek Solar | 2 MW | 2021 |
Solar | Black Hawk, Iowa | Cedar Falls Utilities | Cedar Falls Solar Farm | 1.5 MW | 2016 |
Wind | Bowman, North Dakota | Montana-Dakota Utilities | Cedar Hills | 19.5 MW | 2010 |
Solar | Linn, Iowa | Interstate Power and Light Co | Cedar Rapids Community Solar Garden | 4.5 MW | 2024 |
Wind | Fond Du Lac, Wisconsin | Alliant Energy | Cedar Ridge | 67.65 MW | 2008 |
Solar | Stephenson, Illinois | Generate Capital, Inc. | Cedarville Solar (IL) | 2 MW | 2024 |
Solar | Jackson, Michigan | AES Corporation | Cement City Solar | 20 MW | 2022 |
Solar | Chippewa, Minnesota | BHE Renewables | Centaurus Community Solar | 2 MW | 2017 |
Solar | Wayne, Indiana | Indiana Municipal Power Agency | Centerville Solar Park | 1.1 MW | 2020 |
Wind | Hamilton | Wright, Iowa | MidAmerican Energy Company | Century | 201.2 MW | 2005 |
Solar | Calhoun, Michigan | NextEra Energy Inc. | Cereal City Solar | 100 MW | 2023 |
Wind | Cerro Gordo, Iowa | NextEra Energy Resources | Cerro Gordo | 36.8 MW | 2020 |
Solar | Le Sueur, Minnesota | Novel Energy Solutions L.L.C. | CF Novel Solar CSG Gardens Eleven, LLC | 3 MW | 2017 |
Solar | Steele, Minnesota | HPS Investment Partners | Temasek Holdings Ltd. | CF Novel Solar CSG Gardens Five, LLC | 3.4 MW | 2017 |
Solar | Sherburne, Minnesota | HPS Investment Partners | Temasek Holdings Ltd. | CF Novel Solar CSG Gardens Seven, LLC | 3.3 MW | 2017 |
Solar | Faribault, Minnesota | HPS Investment Partners | Temasek Holdings Ltd. | CF Novel Solar CSG Gardens Two, LLC | 1.8 MW | 2017 |
Solar | Washington, Minnesota | HPS Investment Partners | Temasek Holdings Ltd. | CGSun, LLC Community Solar | 4 MW | 2017 |
Wind | Brule, South Dakota | Basin Electric Power Cooperative | Chamberlain Wind Project | 2.6 MW | 2001 |
Wind | Murray, Minnesota | Unknown | Champepaden | 1.98 MW | 2001 |
Wind | Murray, Minnesota | Terra-Gen LLC | Chandler Hills | 1.98 MW | 1998 |
Wind | Floyd, Iowa | MidAmerican Energy Company | Charles City | 80.04 MW | 2008 |
Solar | McHenry, Illinois | Constellation | Charter Durabar Solar | 2 MW | 2021 |
Solar | Ozaukee, Wisconsin | Charter Steel Solar | 15 MW | 2024 | |
Wind | Chickasaw, Iowa | MidAmerican Energy Company | Chickasaw County Wind Energy Center | 202.36 MW | 2023 |
Solar | Livingston, Missouri | MC Power Companies | Chillicothe Solar Farm | 2.5 MW | 2017 |
Solar | Chisago, Minnesota | BHE Renewables | Chisago Community Solar | 4 MW | 2016 |
Solar | Chisago, Minnesota | Clearway Renew LLC | Chisago Holdco LLC, CSG | 3 MW | 2019 |
Solar | Chisago, Minnesota | Enel Green Power North America Inc. | Chisago Solar | 6.5 MW | 2016 |
Solar | Dakota, Minnesota | Excelsior Energy Capital | Chub Garden Solar | 1 MW | 2020 |
Wind | Jackson, Minnesota | ALLETE Clean Energy | Cisco | 8.4 MW | 2008 |
Solar | Story, Iowa | City of Ames - Airport Road Solar Project | 2 MW | 2020 | |
Wind | Miner, South Dakota | City of Howard | City of Howard Wind Turbines | 0.216 MW | 2001 |
Solar | Chippewa, Minnesota | Clearway Energy Group | Clara City Solar | 0.9 MW | 2019 |
Solar | Waseca, Minnesota | Renewable Projects LLC | Clear Garden CSG | 1 MW | 2019 |
Solar | Williamson, Illinois | Summit Ridge Energy LLC | Clendenin A Community Solar Project | 2 MW | 2021 |
Solar | Clinton, Illinois | Summit Ridge Energy LLC | Clinton Solar 4 LLC CSG | 2 MW | 2020 |
Solar | Wright, Minnesota | Clearway Renew LLC | Cokato Solar | 4 MW | 2021 |
Solar | Genesee, Michigan | Kayne Anderson Capital Advisors, L.P. | Coldwater Solar | 2 MW | 2020 |
Solar | Whitley, Indiana | Indiana Municipal Power Agency | Columbia City Solar Park | 4.3 MW | 2021 |
Wind | Lincoln, Minnesota | Northern States Power Company-Minnesota | Community Wind North | 26.4 MW | 2011 |
Wind | Nobles, Minnesota | Larkin-Summit Wind | Greenbacker Renewable Energy Company | juwi Wind | Community Wind South | 33 MW | 2012 |
Solar | Fayette, Illinois | Conagra Foods at St. Elmo | 1.8 MW | 2021 | |
Wind | Nodaway, Missouri | Exelon Generation Company | Unknown | Conception Wind Project | 52.7 MW | 2008 |
Solar | Isanti, Minnesota | Connexus Solar Stanford 1STF | 7.3 MW | 2021 | |
Solar | Rusk, Wisconsin | ENGIE North America | Conrath DPC Solar | 1 MW | 2017 |
Wind | Taylor, Iowa | MidAmerican Energy Company | Contrail | 112.42 MW | 2020 |
Solar | Chisago, Minnesota | National Grid | Coral Bells Solar | 1 MW | 2020 |
Solar | Hennepin, Minnesota | Altus Power America Management | Corcoran CSG | 5 MW | 2019 |
Solar | Chisago, Minnesota | Terraform Power | Cornillie | 1 MW | 2018 |
Solar | Chisago, Minnesota | Kenyon Energy, LLC | Cornillie 2 Community (CSG) | 1.4 MW | 2021 |
Solar | Chisago, Minnesota | Madison Energy Infrastructure | Cornillie CSG | 1 MW | 2022 |
Solar | Dekalb, Illinois | Tenaska | Basalt Infrastructure Partners LLP | U.S. Bancorp | Cortland | 2 MW | 2021 |
Solar | Blue Earth, Minnesota | BHE Renewables | Corvus Community Solar | 4.5 MW | 2018 |
Solar | Washington, Minnesota | Ecoplexus Inc. | Cottage Grove CSG, LLC | 5 MW | 2018 |
Solar | Washington, Minnesota | NextEra Energy Inc. | Cottage Grove Project CSG | 4.9 MW | 2018 |
Wind | Stutsman, North Dakota | Northern States Power Company | Courtenay | 200 MW | 2016 |
Wind | Atchison, Missouri | ExGen Renewables Partners LLC | John Hancock | Cow Branch Wind Project | 50.4 MW | 2008 |
Wind | Brookings, South Dakota | AVANGRID | WEC Energy Group | Coyote Ridge | 96.7 MW | 2019 |
Wind | Faribault, Minnesota | Exelon Generation Company | Unknown | Renewable Energy Solutions | CP Windfarm | 4.2 MW | 2008 |
